Conquer Club

Maps

 

Maps

Conquer Club has a total of 264 Maps with 18,243,305 Games played. Click on any map icon for more information. Click on the header labels to sort the table (click again to toggle sort order). Some definitions:

New Recruits: A map assigned as being suitable for players less familiar with the game.
Advanced Gameplay: A map with more complex features.
Conquest: A map that has pre-set starting positions and players cannot immediately attack each other.

Get out there and see if you can master all our maps!

# Title Status Image Released Territories Advanced Gameplay New Recruits Conquest Games Played Games Per Month
1 Doowop Special Event 0000-00-00 42 No No No 0 0
2 13 Colonies Live 2010-02-18 44 Yes No No 35,406 210
3 1982 Live 2012-05-23 84 Yes No No 7,688 54
4 2014 World Cup Live 2010-06-11 63 Yes No No 20,428 124
5 2011 World Cup Live 2011-06-26 55 Yes No No 6,235 41
6 4 Star Meats Live 2013-06-03 75 Yes No No 8,719 67
7 8 Thoughts Live 2007-04-28 42 Yes No No 33,154 164
8 Africa Live 2006-04-25 45 No Yes No 127,956 596
9 Africa II Live 2012-03-30 47 No No No 8,130 57
10 Age Of Merchants Live 2007-06-14 58 No No No 39,703 197
11 Age Of Realms 1: Might Live 2007-11-15 93 Yes No Yes 170,507 870
12 Age Of Realms 2: Magic Live 2007-12-19 93 Yes No Yes 192,822 989
13 Age Of Realms 3: Mayhem Live 2008-05-08 100 Yes No Yes 73,351 386
14 District of Alaska Live 2013-11-03 75 Yes No No 10,167 82
15 Alexander's Empire Live 2006-10-18 42 No Yes No 118,660 568
16 All Your Base Are Belong To Us Live 2011-11-08 86 Yes No No 12,475 84
17 American Civil War Live 2007-12-20 42 No Yes No 210,086 1,078
18 Ancient Greece Live 2006-05-09 40 No Yes No 64,279 300
19 Antarctica Live 2011-03-28 107 Yes No Yes 42,708 274
20 Archipelago Live 2008-10-01 43 No Yes No 46,525 251
21 Arctic Live 2007-02-02 48 No Yes No 61,723 301
22 Arms Race! Live 2008-05-03 62 Yes No No 357,594 1,878
23 Atlantis Live 2010-02-06 89 Yes No No 22,991 136
24 Austerlitz Live 2009-09-30 35 Yes No No 12,266 71
25 Australia Live 2007-01-13 36 No Yes No 140,289 681
26 Austro-Hungarian Empire Live 2011-06-27 52 Yes No No 15,547 102
27 Austrum Live 2013-04-17 50 Yes No No 3,351 26
28 Balkan Peninsula Live 2010-12-20 54 Yes Yes No 53,071 334
29 Baltic Crusades Live 2012-12-16 59 Yes No No 403,718 2,988
30 Baltic States Live 2014-04-10 48 No No No 8,853 74
31 Bamboo Jack Live 2007-11-02 82 No No No 19,415 99
32 Baseball Live 2011-03-28 80 Yes No Yes 13,696 88
33 Battle For Iraq! Live 2008-05-08 87 Yes No No 30,764 162
34 Battle Of Actium Live 2007-09-21 96 Yes No No 14,608 74
35 BeNeLux Live 2007-06-14 42 No Yes No 84,966 423
36 Berlin 1961 Live 2007-11-02 40 Yes No No 40,938 208
37 Brazil Live 2006-03-23 45 No Yes No 77,924 361
38 British Isles Live 2006-04-03 42 No Yes No 435,871 2,024
39 Cairns Coral Coast Live 2007-05-16 60 No Yes No 86,578 429
40 Cairns Metro Live 2009-02-03 43 No No No 10,414 57
41 California Live 2011-08-25 52 No No No 15,061 100
42 Canada Live 2006-03-23 42 No Yes No 117,709 546
43 Caribbean Islands Live 2007-06-14 42 No Yes No 60,809 302
44 Castle Lands Live 2009-05-27 42 Yes No No 21,090 119
45 CCU Live 2006-06-24 44 No Yes No 64,737 304
46 Celtic Nations Live 2010-10-31 33 Yes No No 19,341 120
47 Central America Live 2010-06-01 33 Yes Yes No 28,445 172
48 Charleston Live 2008-10-19 60 No Yes No 76,637 414
49 Chicago Live 2010-01-01 56 No No No 16,781 98
50 Chinese Checkers Live 2007-03-13 60 No No No 35,674 175
51 Christmas Live 2010-12-21 71 Yes No No 17,635 111
52 Circus Maximus Live 2006-06-24 30 No No No 44,492 209
53 City Mogul Live 2008-08-23 83 Yes No Yes 72,304 387
54 Clandemonium Live 2011-01-18 173 Yes No Yes 26,315 167
55 Classic Live 2006-01-02 42 No Yes No 5,114,733 23,422
56 Classic Test Special Event 2006-01-02 42 No No No 7 0
57 Classic Conquest Beta 0000-00-00 50 Yes No Yes 85 0
58 Classic Cities: Istanbul Live 2011-12-27 39 No No No 6,996 48
59 Classic Cities: Jakarta Live 2012-11-09 39 Yes No No 5,259 39
60 Classic Cities: London Live 2012-01-24 33 Yes No No 16,399 112
61 Classic Cities: Madrid Live 2013-02-18 24 Yes No No 4,735 36
62 Classic Cities: Moscow Live 2013-03-05 48 No No No 3,752 28
63 Classic Cities: Pot Mosbi Live 2012-11-29 102 Yes No No 8,347 62
64 Classic Cities: Sydney Live 2012-11-09 72 No No No 4,421 32
65 Colosseum Special Event 2011-10-27 157 Yes No No 483 3
66 Conquer 4 Live 2008-09-09 42 Yes No No 20,857 112
67 Conquer 500 Live 2013-03-21 80 Yes No No 7,017 53
68 Happy Valentine's Day Special Event 2014-02-14 33 Yes No No 12,638 104
69 Conquer Man Live 2007-12-12 151 Yes No No 22,125 113
70 Conquer Rome Live 2011-09-20 119 Yes No No 63,135 421
71 Copenhagen Live 2012-09-21 50 Yes No No 5,177 38
72 Cricket Live 2010-09-05 100 Yes No No 11,700 72
73 Crossword Live 2006-04-03 48 No No No 25,523 118
74 Cuban Missile Crisis Live 2012-01-24 75 Yes No No 7,679 53
75 Cyprus Live 2010-09-17 28 Yes No No 49,435 305
76 Czecho Slovak Fragmentation Live 2013-03-05 35 Yes Yes No 16,259 123
77 D-Day: Omaha Beach! Live 2007-09-27 72 Yes No No 48,225 244
78 Dark Continent Live 2012-06-05 73 Yes No No 9,587 68
79 Das Schloss Live 2008-05-03 124 Yes No Yes 39,424 207
80 Dawn Of Ages Live 2010-04-03 57 Yes No No 9,503 57
81 Discworld Live 2006-04-25 43 No Yes No 37,663 175
82 Doodle Earth Live 2007-08-28 18 No No No 813,490 4,096
83 Draknor - Level 1 Live 2008-01-18 37 No No No 17,220 89
84 Duck And Cover Live 2007-12-10 24 Yes No No 41,733 214
85 Dust Bowl Live 2008-01-15 36 Yes No No 38,390 198
86 Easter Special Event 2011-04-24 94 Yes No Yes 15,422 100
87 Eastern Hemisphere Live 2009-03-09 70 Yes No No 46,380 257
88 Egypt: Lower Live 2008-06-09 20 Yes No No 19,816 105
89 Egypt: Nubia Live 2008-08-07 29 Yes No No 71,385 381
90 Egypt: Upper Live 2008-07-02 26 Yes No No 12,806 68
91 Egypt: Valley Of The Kings Live 2007-07-31 53 No No No 14,468 73
92 England Live 2009-10-03 43 Yes No No 60,149 347
93 Ethiopia Live 2013-09-21 29 No Yes No 11,248 89
94 Eurasia Live 2012-05-02 131 Yes No No 55,465 389
95 Eurasia Mini Live 2012-05-02 27 Yes No No 18,946 133
96 Europa Live 2008-10-13 61 No Yes No 93,689 506
97 Europe Live 2006-03-23 48 No Yes No 121,471 563
98 Europe 1914 Live 2008-12-27 55 Yes No No 154,459 846
99 Extreme Global Warming Live 2007-08-07 46 No No No 20,105 101
100 Far East Live 2006-01-02 43 No Yes No 78,459 359
101 Feudal Epic Live 2009-12-09 128 Yes No Yes 198,166 1,157
102 Feudal War Live 2007-12-24 82 Yes No Yes 618,737 3,177
103 First Nations Americas Live 2011-02-28 127 Yes No No 32,576 208
104 First Nations North America Live 2009-09-29 72 No Yes No 68,621 395
105 First Nations South America Live 2010-09-26 53 No Yes No 24,660 152
106 Flanders 1302 Live 2010-06-01 40 Yes No No 24,207 146
107 Forbidden City Live 2008-10-22 81 No No No 13,297 72
108 Fractured America Live 2010-01-20 86 No No No 24,547 144
109 Fractured China Live 2011-08-27 69 Yes No No 16,904 112
110 France Live 2007-09-28 44 No Yes No 80,169 406
111 France 1789 Live 2009-02-09 38 No Yes No 24,640 136
112 France 2.1 Live 2013-12-30 101 Yes No No 14,909 122
113 Geometry: Circle Special Event 0000-00-00 54 No No No 9 0
114 Geometry: Hexagon Special Event 0000-00-00 91 Yes No No 17 0
115 Geometry: Square Special Event 0000-00-00 81 Yes No Yes 11 0
116 Geometry: Triangle Special Event 0000-00-00 49 Yes No No 10 0
117 Germany Live 2006-04-26 42 No Yes No 69,231 323
118 Gilgamesh Live 2009-08-11 44 Yes No No 11,626 66
119 Golfe Du Saint-Laurent Live 2011-06-27 34 No Yes No 18,054 118
120 Greater China Live 2008-03-21 29 Yes Yes No 40,475 211
121 Great Lakes Live 2007-05-21 48 Yes Yes No 84,026 416
122 Greenland Live 2009-05-27 35 Yes Yes No 34,528 194
123 Haiti Live 2008-10-19 30 No Yes No 37,140 201
124 Halloween Hollows Live 2008-10-19 35 Yes Yes No 25,086 136
125 High Seas Live 2008-06-04 42 No Yes No 28,525 151
126 Hive Live 2009-12-09 350 Yes No No 31,241 182
127 Holy Roman Empire Live 2008-12-27 42 Yes Yes No 37,615 206
128 Hong Kong Live 2006-09-18 42 No Yes No 39,614 189
129 Iberia Live 2007-12-29 56 No Yes No 110,864 570
130 Iceland Live 2008-06-04 36 No Yes No 44,501 235
131 Imperium Romanum Live 2008-09-14 58 No No No 42,379 228
132 Indian Empire Live 2009-05-27 42 No No No 15,332 86
133 Indochina Live 2006-04-25 31 No Yes No 56,731 264
134 Ireland Live 2006-06-26 32 No Yes No 70,801 333
135 Island Of Doom Live 2012-02-28 72 Yes No No 6,348 44
136 Italy Live 2007-09-27 36 No Yes No 82,426 417
137 Jamaica Live 2009-12-08 52 Yes No Yes 76,780 448
138 Japan Live 2010-02-18 43 No Yes No 44,445 263
139 Kingdom Of Denmark Live 2011-12-27 62 Yes No No 15,928 109
140 King's Court Live 2010-11-30 161 Yes No Yes 30,508 191
141 King's Court II Live 2012-04-16 335 Yes No Yes 19,179 134
142 King Of The Mountains Live 2007-03-18 45 Yes No No 51,838 254
143 Krazy Kingdoms Beta 2013-09-21 58 Yes No Yes 2,827 22
144 Knights Live 2012-03-19 64 Yes No No 8,885 62
145 Labyrinth Live 2013-03-19 153 Yes No Yes 7,592 57
146 Land And Sea Live 2009-05-03 53 No No No 10,866 61
147 Lunar War Live 2010-09-17 75 Yes No Yes 18,773 116
148 Luxembourg Live 2008-06-25 19 No No No 590,940 3,132
149 Macedonia Live 2010-06-25 42 No Yes No 20,295 123
150 Madagascar Live 2008-10-13 24 No Yes No 88,950 481
151 Madness Live 2007-11-15 36 No No No 18,085 92
152 Magyarország Live 2012-12-03 52 Yes No No 4,004 30
153 Malta Live 2007-12-25 42 No Yes No 52,343 269
154 México Live 2010-09-17 37 No No No 14,823 91
155 Middle Ages Live 2011-01-31 74 Yes No No 22,929 146
156 Middle East Live 2006-03-14 42 No Yes No 82,890 384
157 Midgard Live 2009-03-24 46 No Yes No 99,325 552
158 Midkemdil Live 2007-10-28 45 Yes Yes No 19,641 100
159 Mongol Empire Live 2007-06-14 40 No Yes No 32,836 163
160 Monsters Live 2010-03-30 88 Yes No Yes 15,666 93
161 Montreal Live 2006-05-07 48 No Yes No 59,044 276
162 Napoleonic Europe Live 2010-07-25 82 Yes No No 49,919 305
163 Netherlands Live 2008-01-24 35 No Yes No 36,142 187
164 New York 1695 Beta 0000-00-00 62 Yes No No 49 0
165 New Jersey Live 2012-09-21 44 Yes No No 10,773 78
166 New World Live 2008-05-06 69 Yes No Yes 182,817 960
167 New Zealand Live 2013-01-07 72 Yes No No 7,467 56
168 Nordic Countries Live 2010-04-24 62 Yes No No 23,430 140
169 Northwest Passage Live 2011-03-28 69 Yes No No 8,562 55
170 North America Live 2006-09-10 60 No Yes No 101,226 482
171 NYC Live 2008-04-06 80 No Yes No 85,912 449
172 Oasis Live 2008-10-22 147 Yes No No 42,371 229
173 Oceania Live 2009-04-20 44 No Yes No 22,918 128
174 Operation Drug War Live 2008-07-07 59 Yes No No 10,545 56
175 Orient Express 1883 Live 2010-09-17 60 Yes No No 7,447 46
176 Patch Wars Live 2012-01-24 68 Yes No No 4,870 33
177 Pearl Harbor Live 2007-09-09 72 Yes No No 54,719 276
178 Peloponnesian War Live 2009-03-24 87 Yes No Yes 195,496 1,087
179 Philadelphia Live 2013-02-18 47 Yes No No 6,262 47
180 Philippines Live 2006-08-20 48 No Yes No 40,648 193
181 Pi-School Beta 2019-03-14 44 Yes No Yes 862 14
182 Pirates and Merchants Beta 2014-05-29 78 Yes No Yes 2,965 25
183 Poison Rome Live 2009-06-02 63 Yes No No 15,663 88
184 Poker Club Live 2008-09-09 52 Yes No Yes 74,997 403
185 Portland Live 2011-09-20 46 Yes No No 6,631 44
186 Portugal Live 2007-09-27 36 No Yes No 76,177 385
187 Prohibition Chicago Live 2008-02-28 56 No No No 17,562 91
188 Promontory Summit Beta 2013-11-03 44 Yes No No 21,669 174
189 Puget Sound Live 2007-12-11 42 No Yes No 28,958 148
190 Quad Cities Live 2011-09-08 70 Yes Yes No 33,884 225
191 Rail Africa Live 2009-12-08 81 No No No 6,763 39
192 Rail Asia Live 2012-04-04 84 No No No 4,770 33
193 Rail Australia Live 2008-12-27 64 No No No 8,689 48
194 Rail Europe Live 2008-04-16 83 No No No 14,974 78
195 Rail South America Live 2014-04-28 114 Yes No No 3,790 32
196 Rail USA Live 2007-09-09 67 No No No 25,117 127
197 Rorke's Drift Live 2011-10-03 86 Yes No No 11,182 75
198 Route 66 Live 2009-09-29 48 Yes No Yes 88,520 510
199 Saint Patrick's Day Live 2009-03-16 33 Yes Yes Yes 32,525 181
200 Salem's Switch Live 2012-04-04 104 Yes No Yes 9,148 64
201 San Francisco Live 2007-04-28 42 No Yes No 92,077 454
202 San Marino Live 2009-03-02 37 No No No 27,804 154
203 Scotland Live 2007-12-29 40 No Yes No 60,559 311
204 Siege! Live 2007-04-28 56 No No No 76,408 377
205 Slovakia Beta 2014-04-10 27 No No No 7,087 59
206 Solar System Live 2007-11-15 67 Yes No No 17,926 91
207 South Africa 1885 Live 2011-02-02 50 No No No 12,039 76
208 South America Live 2007-12-10 44 No Yes No 36,605 188
209 Soviet Union Live 2008-02-25 53 No Yes No 48,599 252
210 Space Live 2006-06-01 42 No No No 29,661 139
211 Spanish Armada Live 2013-08-04 232 Yes No Yes 7,361 58
212 Stalingrad Live 2010-06-25 99 Yes No No 28,597 174
213 Steamworks Live 2011-09-14 39 Yes No No 6,224 41
214 Supermax: Prison Riot! Live 2008-08-07 143 Yes No No 50,508 270
215 Sydney Metro Live 2008-06-24 58 No No No 11,872 63
216 Tamriel Live 2006-05-09 48 No No No 44,341 207
217 Texan Wars Live 2008-05-13 57 No No No 38,321 202
218 Thailand Live 2011-03-01 60 No No No 12,228 78
219 The Citadel Live 2008-10-03 50 Yes No No 14,655 79
220 The Temple of Jinn Live 2014-03-09 128 Yes No No 5,695 47
221 Third Crusade Live 2009-10-30 82 Yes No No 46,533 270
222 Three Kingdoms of China Live 2013-07-29 42 Yes No No 8,924 70
223 Three Kingdoms Of Korea Live 2011-07-20 47 Yes No No 13,109 86
224 Thyseneal Live 2010-08-25 52 Yes No No 6,780 42
225 Trafalaxy Live 2018-01-28 95 Yes No No 982 13
226 Trafalgar Live 2011-09-13 95 Yes No No 5,591 37
227 Transsib 1914 Live 2011-02-28 65 Yes No No 8,880 57
228 Treasures Of Galapagos Live 2008-06-25 73 No No Yes 39,558 210
229 Trench Warfare Live 2012-06-05 92 Yes No No 12,977 92
230 Geometry Special Event 0000-00-00 16 No No No 19 0
231 Tribal War - Florida Live 2011-10-18 57 Yes No No 9,148 61
232 Tribal War - Ancient Israel Live 2013-07-19 84 Yes No No 5,926 46
233 Triple Alliance Live 2008-12-27 52 No No No 14,022 77
234 Unification Germany Live 2010-04-24 49 Yes No No 14,480 87
235 Unification Italy Live 2010-04-24 47 Yes No No 11,628 70
236 USA Live 2006-04-04 42 No Yes No 204,955 952
237 USApocalypse Live 2006-06-11 45 Yes No No 28,362 133
238 USA 2.1 Live 2013-04-17 240 Yes No No 47,382 361
239 USA Great Lakes Live 2009-02-03 58 Yes No No 34,361 189
240 USA New England Live 2009-02-03 35 No No No 26,167 144
241 USA Rockies Live 2009-02-03 40 No Yes No 37,584 207
242 USA Southeast Live 2009-02-03 40 No Yes No 33,897 187
243 USA Southwest Live 2009-02-03 32 No Yes No 32,381 179
244 USA West Live 2009-02-03 24 No Yes No 62,572 345
245 U.S. Senate Live 2007-03-27 65 No Yes No 60,533 297
246 Vancouver Live 2009-09-07 67 Yes Yes No 42,305 243
247 Vertex Live 2013-04-17 51 Yes No No 4,395 34
248 Wales Live 2009-02-16 48 No No No 18,929 105
249 Waterloo Live 2008-01-15 104 Yes No No 46,142 238
250 Woodboro Live 2010-06-02 46 Yes No Yes 17,400 105
251 2015 World Cup Beta 2015-07-21 97 Yes No No 2,614 25
252 World 2.1 Live 2006-12-01 113 No Yes No 515,289 2,484
253 WWII Ardennes Live 2008-05-06 73 Yes No No 11,959 63
254 WWII Australia Live 2007-06-14 66 No No No 19,807 99
255 WWII Eastern Front Live 2007-07-31 44 No Yes No 54,711 274
256 WWII Europe Live 2008-12-27 110 Yes No No 47,016 257
257 WWII Gazala Live 2008-03-25 70 Yes No No 20,430 107
258 WWII Iwo Jima Live 2007-09-27 36 No No No 24,773 125
259 WWII Poland Live 2009-10-30 44 Yes No Yes 77,615 450
260 WWII Western Front Live 2007-11-13 39 Yes Yes No 83,720 427
261 WWI Gallipoli Live 2013-10-19 100 Yes No No 11,919 95
262 WWI Ottoman Empire Live 2009-02-03 43 No No No 14,110 78
263 Yugoslavia Live 2011-09-08 43 Yes No No 20,625 137
264 Ziggurat Beta 2017-02-28 65 Yes No Yes 3,523 42
[BETA System]