GLG#9 No-win situation - best avg play (COMPLETE)
Posted: Mon Dec 05, 2011 7:05 pm
Title: GLG#9 No-win Situation - Best Average Play (prelim was GLG#D)
Round 3 Finals: Over, Final Standings Buff McKagan barely edged out HighlanderAttack -- on 2nd tiebreaker
. . .CONFIRMED by Buff and High
[spoiler=Standings].
Round 3 - PRELIMINARY (need confirmed within 24 hrs)
P Pt=Pl by Rnd ID - based on lowest score + tiebreakers
1 09=2+1+2+4 Buff McKagan
2 09=1+2+3+3 HighlanderAttack
3 10=3+4+1+2 Br4nd0n2002
4 12=4+3+4+1 downfall
. . .low score wins: "Best avg play"
Tie-breakers for first:
R Low Score: 9-9 Buff and High
1 Most Wins last round: 1-1 Buff and High
2 Most 2nd places last round 2-1 Buff over High
Round 2:
3 ? 2 2 spartacus65........................Needs strong finish
4 2 2 1 HighlanderAttack..<< IN Finals: 9 pts, 2.25 avg place
1 1 3 1 br4nd0n2002.......<< IN Finals: 6 pts, 1.5 avg place
2 ? 4 3 downfall.............................Needs strong finish
4 4 2 2 Rmjw10...................(out)
? 3 4 3 Risk_Averse.................(PROBABLY out, but depends on last game: 10 pts, 1 game )
? 3 1 1 Buff McKagan.......<< IN Finals: 5+ 1 game undecided -- but in
1 4 3 4 westbo....................(out)
DRAFT Standings - end of 2nd round: (need someone to verify. I double checked parts -- and all points tie to 160 (10/gm x 16 gms)
(2ndSeed, Total, PerGame, ID):
REVISED 12/29/11 due to:
2S 2S . T . 1 . 2 . 3 . 4 . ID
01 01 . 5 . 1 . 2 . 1 . 1 . spartacus65 . . . . . .<== won in only 34 rounds
02 02 . 5 . 1 . 1 . 1 . 2 . HighlanderAttack . . <== won 3 games in 36 rounds
03 03 . 9 . 3 . 1 . 4 . 1 . br4nd0n2002 . . . . . <== won more games than 4-5
04 04 . 9 . 2 . 2 . 2 . 3 . downfall . . . . . . . . <== his win in only 12 rounds
05 05 . 9 . 2 . 3 . 2 . 2 . rmjw10 . . .. . . . .. <== fewer wins than #3, took longer to win than #4
06 06 . 10 . 4 . 3 . 1 . 2 . Risk_Averse
07 07 . 10 . 1 . 3 . 4 . 2 . Buff McKagan
08 08 . 10 . 4 . 3 . 1 . 2 . westbo
09 09 . 10 . 2 . 4 . 1 . 3 . Predator_1066............OUT - on tie-breaker
10 10 . 11 . 4 . 1 . 4 . 2 . abygorb....................OUT
11 11 . 11 . 4 . 1 . 3 . 3 . jgordon1111...............OUT
12 12 . 11 . 3 . 4 . 2 . 2 . Tomod.....................OUT
13 13 . 12 . 3 . 3 . 3 . 3 . Evil Semp..................OUT
14 14 . 12 . 4 . 4 . 3 . 1 . Marshallbobby.............OUT
15 15 . 13 . 4 . 1 . 4 . 4 . JJ41375....................OUT
16 16 . 13 . 3 . 2 . 4 . 4 . plurple......................OUT
INCORRECT DRAFT:
2S . T . 1 . 2 . 3 . 4 . ID . . . .. . . . . .WRd LRd (Tie bbreaker**)
01 . 5 . 1 . 1 . 1 . 2 . HighlanderAttack
02 . 5 . 1 . 2 . 1 . 1 . spartacus65
03 . 9 . 2 . 3 . 2 . 2 . rmjw10
04 . 9 . 2 . 2 . 2 . 3 . downfall
05 . 9 . 3 . 1 . 4 . 1 . br4nd0n2002
06 . 10 . 4 . 3 . 1 . 2 . Risk_Averse . . .9
07 . 10 . 1 . 3 . 4 . 2 . Buff McKagan . . .12
08 . 10 . 4 . 3 . 1 . 2 . westbo . . . . . . .13, 13
09 . 10 . 2 . 4 . 1 . 3 . Predator_1066 . .13, 12
10 . 11 . 4 . 1 . 4 . 2 . abygorb
11 . 11 . 4 . 1 . 3 . 3 . jgordon1111
12 . 11 . 3 . 4 . 2 . 2 . Tomod
13 . 12 . 3 . 3 . 3 . 3 . Evil Semp
14 . 12 . 4 . 4 . 3 . 1 . Marshallbobby
15 . 13 . 4 . 1 . 4 . 4 . JJ41375
16 . 13 . 3 . 2 . 4 . 4 . plurple
TIEBREAKER ISSUE:
- 4 teams tied 6th-9th at 10 pts
-all had a 1+2+3+4. . so all 4 tied in first tiebreakers (most wins, 2nds, etc.)
-next tie breaker: Win Rounds -- how fast did they win their win? smaller # wins: but 2 tied for 8-9th
-next tie breaker: Loss Rounds -- how long did they last in their near loss? largest # wins: westbo narrowly edges out Predator_1066
INFO PMing to players. . .contact me SOON if disagreement. however, with 4 tied at 1+2+3+4, very AVERAGE play overall, should HOPEFULLY be no complaints. Using most wins, etc. tied, Biggest win, then Closest loss should be VERY FAIR. My apologies to Predator_1066.
.[/spoiler]
[spoiler=-Matchups].
Matchups:
Rd2 Semi-Finals - based on seedings/pools below (FIRMED UP)
1-2: do not meet this round; perk for finishing 1-2
3-4: half games vs 1 and 2
5-8: play each 1/2/3/4 1 game
5: plays 6,7,8 - 8 2x
6: plays 5,7,8 - 8 2x
7-8: do not play each other this round
GM Sp1 Sp2 Sp3 Sp4 4th spot mixup, OK
211 1 4 5 8 spartacus65 downfall rmjw10 westbo
212 1 4 6 7 spartacus65 downfall Risk_Averse Buff McKagan
213 1 3 7 5 spartacus65 br4nd0n2002 Buff McKagan rmjw10
214 1 3 8 6 spartacus65 br4nd0n2002 westbo Risk_Averse
221 2 3 5 7 HighlanderAttack br4nd0n2002 rmjw10 Buff McKagan
222 2 3 6 8 HighlanderAttack br4nd0n2002 Risk_Averse westbo
223 2 4 7 6 HighlanderAttack downfall Buff McKagan Risk_Averse
224 2 4 8 5 HighlanderAttack downfall westbo rmjw10
for Round 1: based on Seedings and pools below cross pool play. You SHOULD ONLY HAVE 4 GAMES IN THIS ROUND! if more or less, contact me immediately -- and drop the invitations:
GM Sp1 Sp2 Sp3 Sp4 1-4 5-8 9-12 13-16
111 1 5 9 16 HighlanderAttack rmjw10 abygorb plurple
112 1 6 11 14 HighlanderAttack downfall jgordon1111 Tomod
113 1 7 10 15 HighlanderAttack Evil Semp Risk_Averse Predator_1066
114 1 8 12 13 HighlanderAttack br4nd0n2002 spartacus65 Marshallbobby
121 2 5 12 15 Buff McKagan rmjw10 spartacus65 Predator_1066
122 2 6 9 13 Buff McKagan downfall abygorb Marshallbobby
123 2 7 11 16 Buff McKagan Evil Semp jgordon1111 plurple
124 2 8 10 14 Buff McKagan br4nd0n2002 Risk_Averse Tomod
121 3 5 10 13 westbo rmjw10 Risk_Averse Marshallbobby
132 3 6 12 16 westbo downfall spartacus65 plurple
133 3 7 9 14 westbo Evil Semp abygorb Tomod
134 3 8 11 15 westbo br4nd0n2002 jgordon1111 Predator_1066
141 4 5 11 13 JJ41375 rmjw10 jgordon1111 Marshallbobby
142 4 6 10 16 JJ41375 downfall Risk_Averse plurple
143 4 7 12 14 JJ41375 Evil Semp spartacus65 Tomod
144 4 8 9 15 JJ41375 br4nd0n2002 abygorb Predator_1066
.[/spoiler]
[spoiler=First-Round].
Round 1 basis: Seeding based on combined (x = times) Ranking of Scores x ranking of Games played (Seed, Pool, Combo calc, Rank. Games ready soon:
Rd 1 Pl Com Rk Gm Rg ID ...................... Rank Games
01 . 1 .... 002 02 01 04 HighlanderAttack .... 2279 32505
02 . 2 .... 013 01 13 05 Buff McKagan ........ 2403 1275
03 . 3 .... 020 05 04 16 westbo ............... 2102 7431
04 . 4 .... 030 03 10 07 JJ41375 .............. 2278 3010
05 . 4 .... 032 16 02 15 rmjw10 ............... 1127 8881
06 . 3 .... 035 07 05 01 downfall ............... 1997 5174
07 . 2 .... 042 14 03 08 Evil Semp ............. 1442 7625
08 . 1 .... 048 08 06 02 br4nd0n2002 ......... 1905 4345
09 . 1 .... 064 04 16 10 abygorb ............... 2134 1007
10 . 2 .... 072 06 12 14 Risk_Averse .......... 2004 1474
11 . 3 .... 081 09 09 12 jgordon1111 .......... 1844 3668
12 . 4 .... 088 11 08 11 spartacus65 .......... 1700 3874
13 . 4 .... 091 13 07 06 Marshallbobby ........ 1554 3876
14 . 3 .... 110 10 11 13 Tomod ................ 1785 2922
15 . 2 .... 168 12 14 09 Predator_1066 ....... 1588 1247
16 . 1 .... 225 15 15 03 plurple ................ 1223 1168
Reserves: traffic133, bragsie, vegnagun[/spoiler]
[spoiler=Registration].
Reg ID.................... Rank, Games Played (when registering)
01 downfall ............. 1997 - 5174
02 br4nd0n2002 ........ 1905 - 4345
03 plurple ............... 1223 - 1168
04 HighlanderAttack ... 2279 - 32505
05 Buff McKagan ....... 2403 - 1275
06 Marshallbobby ....... 1554 - 3876
07 JJ41375 .............. 2278 - 3010
08 Evil Semp ............ 1442 - 7625
09 Predator_1066 ....... 1588 - 1247
10 abygorb ............... 2134 - 1007
11 spartacus65 .......... 1700 - 3874
12 jgordon1111 .......... 1844 - 3668
13 Tomod ................. 1785 - 2922
14 Risk_Averse ........... 2004 - 1474
15 rmjw10 ................. 1127 - 8881
16 westbo .................. 2102 - 7431
---
R1 traffic133 .............. 1172 - 5923
R2 bragsie .................. 1239 - 967
R3 vegnagun ............... 1428 - 2176
.[/spoiler]
[spoiler=NOTES-settings].
Type: Round Robin - 16 person - 4 games at a time
Topic: Map Classic
Organizer: Gen.LeeGettinhed
Comments: (details below Results/games)
We are always taught that "winning is everything" -- but it isn't. Coming in second should count for something -- so it will on this tournament. To reinforce that I'm making it Terminator (instead of normal winner take all).
Notes:
-Map: Classic
-TERMINATOR, 4 person (no teams), automatic, sequential, escalating, chained, no fog, 20 round limit (in 7 tourneys so far, none of mine progressed to 20, but this is 4 person)
-open ONLY To 16 Premium players - MUST have 4 open slots (play all 4 at once)
- 4 pools of 4 players; FIRST ROUND: games will against players of "opposite pool-rank" from other pools (*CHANGED FROM: 1 plays 4, 2 plays 3)
-Finals: THE Top 1 from each moves on to finals (satisfies need to play minimum of 3 games) -- Finals will be another 4 games.
-Emphasis is NOT on winning (which is great) but doing WELL. 4-second place finishes beats 2-firsts and 2-4ths:
based on points per place: low score is better (like golf)
-no loser's bracket
-MUST reply to this thread (per Serbia, tourney Director) -- NO PM's or emails
- pre-approved by Serbia, let ME know if I need to clarify anything
Seedings based on:
1st round: based on MULTIPLIED ranks of Score times Ranks of Games-Played (more important to play games than have a high score; for example: top ranke player 1 has 3rd highest games played 3: 1 x 3 = 3 to seed first round)
2nd round: based on Low Points Earned (1 first, 2 second, 3 third, 4 fourth)
Winner: Least points earned in Finals
*TIEBREAKERS (added): 1) most 1st, then 2nd, 3rd; 2) quickest victory in that round, 3) closest loss (added late - 4 way tie for 6-9th)
*subject to change by Tournament Directors or host -GLG
.[/spoiler]
Round 3 Finals: Over, Final Standings Buff McKagan barely edged out HighlanderAttack -- on 2nd tiebreaker
. . .CONFIRMED by Buff and High
[spoiler=Standings].
Round 3 - PRELIMINARY (need confirmed within 24 hrs)
P Pt=Pl by Rnd ID - based on lowest score + tiebreakers
1 09=2+1+2+4 Buff McKagan
2 09=1+2+3+3 HighlanderAttack
3 10=3+4+1+2 Br4nd0n2002
4 12=4+3+4+1 downfall
. . .low score wins: "Best avg play"
Tie-breakers for first:
R Low Score: 9-9 Buff and High
1 Most Wins last round: 1-1 Buff and High
2 Most 2nd places last round 2-1 Buff over High
Round 2:
3 ? 2 2 spartacus65........................Needs strong finish
4 2 2 1 HighlanderAttack..<< IN Finals: 9 pts, 2.25 avg place
1 1 3 1 br4nd0n2002.......<< IN Finals: 6 pts, 1.5 avg place
2 ? 4 3 downfall.............................Needs strong finish
4 4 2 2 Rmjw10...................(out)
? 3 4 3 Risk_Averse.................(PROBABLY out, but depends on last game: 10 pts, 1 game )
? 3 1 1 Buff McKagan.......<< IN Finals: 5+ 1 game undecided -- but in
1 4 3 4 westbo....................(out)
DRAFT Standings - end of 2nd round: (need someone to verify. I double checked parts -- and all points tie to 160 (10/gm x 16 gms)
(2ndSeed, Total, PerGame, ID):
REVISED 12/29/11 due to:
2S 2S . T . 1 . 2 . 3 . 4 . ID
01 01 . 5 . 1 . 2 . 1 . 1 . spartacus65 . . . . . .<== won in only 34 rounds
02 02 . 5 . 1 . 1 . 1 . 2 . HighlanderAttack . . <== won 3 games in 36 rounds
03 03 . 9 . 3 . 1 . 4 . 1 . br4nd0n2002 . . . . . <== won more games than 4-5
04 04 . 9 . 2 . 2 . 2 . 3 . downfall . . . . . . . . <== his win in only 12 rounds
05 05 . 9 . 2 . 3 . 2 . 2 . rmjw10 . . .. . . . .. <== fewer wins than #3, took longer to win than #4
06 06 . 10 . 4 . 3 . 1 . 2 . Risk_Averse
07 07 . 10 . 1 . 3 . 4 . 2 . Buff McKagan
08 08 . 10 . 4 . 3 . 1 . 2 . westbo
09 09 . 10 . 2 . 4 . 1 . 3 . Predator_1066............OUT - on tie-breaker
10 10 . 11 . 4 . 1 . 4 . 2 . abygorb....................OUT
11 11 . 11 . 4 . 1 . 3 . 3 . jgordon1111...............OUT
12 12 . 11 . 3 . 4 . 2 . 2 . Tomod.....................OUT
13 13 . 12 . 3 . 3 . 3 . 3 . Evil Semp..................OUT
14 14 . 12 . 4 . 4 . 3 . 1 . Marshallbobby.............OUT
15 15 . 13 . 4 . 1 . 4 . 4 . JJ41375....................OUT
16 16 . 13 . 3 . 2 . 4 . 4 . plurple......................OUT
INCORRECT DRAFT:
2S . T . 1 . 2 . 3 . 4 . ID . . . .. . . . . .WRd LRd (Tie bbreaker**)
01 . 5 . 1 . 1 . 1 . 2 . HighlanderAttack
02 . 5 . 1 . 2 . 1 . 1 . spartacus65
03 . 9 . 2 . 3 . 2 . 2 . rmjw10
04 . 9 . 2 . 2 . 2 . 3 . downfall
05 . 9 . 3 . 1 . 4 . 1 . br4nd0n2002
06 . 10 . 4 . 3 . 1 . 2 . Risk_Averse . . .9
07 . 10 . 1 . 3 . 4 . 2 . Buff McKagan . . .12
08 . 10 . 4 . 3 . 1 . 2 . westbo . . . . . . .13, 13
09 . 10 . 2 . 4 . 1 . 3 . Predator_1066 . .13, 12
10 . 11 . 4 . 1 . 4 . 2 . abygorb
11 . 11 . 4 . 1 . 3 . 3 . jgordon1111
12 . 11 . 3 . 4 . 2 . 2 . Tomod
13 . 12 . 3 . 3 . 3 . 3 . Evil Semp
14 . 12 . 4 . 4 . 3 . 1 . Marshallbobby
15 . 13 . 4 . 1 . 4 . 4 . JJ41375
16 . 13 . 3 . 2 . 4 . 4 . plurple
TIEBREAKER ISSUE:
- 4 teams tied 6th-9th at 10 pts
-all had a 1+2+3+4. . so all 4 tied in first tiebreakers (most wins, 2nds, etc.)
-next tie breaker: Win Rounds -- how fast did they win their win? smaller # wins: but 2 tied for 8-9th
-next tie breaker: Loss Rounds -- how long did they last in their near loss? largest # wins: westbo narrowly edges out Predator_1066
INFO PMing to players. . .contact me SOON if disagreement. however, with 4 tied at 1+2+3+4, very AVERAGE play overall, should HOPEFULLY be no complaints. Using most wins, etc. tied, Biggest win, then Closest loss should be VERY FAIR. My apologies to Predator_1066.
.[/spoiler]
[spoiler=-Matchups].
Matchups:
Rd2 Semi-Finals - based on seedings/pools below (FIRMED UP)
1-2: do not meet this round; perk for finishing 1-2
3-4: half games vs 1 and 2
5-8: play each 1/2/3/4 1 game
5: plays 6,7,8 - 8 2x
6: plays 5,7,8 - 8 2x
7-8: do not play each other this round
GM Sp1 Sp2 Sp3 Sp4 4th spot mixup, OK
211 1 4 5 8 spartacus65 downfall rmjw10 westbo
212 1 4 6 7 spartacus65 downfall Risk_Averse Buff McKagan
213 1 3 7 5 spartacus65 br4nd0n2002 Buff McKagan rmjw10
214 1 3 8 6 spartacus65 br4nd0n2002 westbo Risk_Averse
221 2 3 5 7 HighlanderAttack br4nd0n2002 rmjw10 Buff McKagan
222 2 3 6 8 HighlanderAttack br4nd0n2002 Risk_Averse westbo
223 2 4 7 6 HighlanderAttack downfall Buff McKagan Risk_Averse
224 2 4 8 5 HighlanderAttack downfall westbo rmjw10
for Round 1: based on Seedings and pools below cross pool play. You SHOULD ONLY HAVE 4 GAMES IN THIS ROUND! if more or less, contact me immediately -- and drop the invitations:
GM Sp1 Sp2 Sp3 Sp4 1-4 5-8 9-12 13-16
111 1 5 9 16 HighlanderAttack rmjw10 abygorb plurple
112 1 6 11 14 HighlanderAttack downfall jgordon1111 Tomod
113 1 7 10 15 HighlanderAttack Evil Semp Risk_Averse Predator_1066
114 1 8 12 13 HighlanderAttack br4nd0n2002 spartacus65 Marshallbobby
121 2 5 12 15 Buff McKagan rmjw10 spartacus65 Predator_1066
122 2 6 9 13 Buff McKagan downfall abygorb Marshallbobby
123 2 7 11 16 Buff McKagan Evil Semp jgordon1111 plurple
124 2 8 10 14 Buff McKagan br4nd0n2002 Risk_Averse Tomod
121 3 5 10 13 westbo rmjw10 Risk_Averse Marshallbobby
132 3 6 12 16 westbo downfall spartacus65 plurple
133 3 7 9 14 westbo Evil Semp abygorb Tomod
134 3 8 11 15 westbo br4nd0n2002 jgordon1111 Predator_1066
141 4 5 11 13 JJ41375 rmjw10 jgordon1111 Marshallbobby
142 4 6 10 16 JJ41375 downfall Risk_Averse plurple
143 4 7 12 14 JJ41375 Evil Semp spartacus65 Tomod
144 4 8 9 15 JJ41375 br4nd0n2002 abygorb Predator_1066
.[/spoiler]
[spoiler=First-Round].
Round 1 basis: Seeding based on combined (x = times) Ranking of Scores x ranking of Games played (Seed, Pool, Combo calc, Rank. Games ready soon:
Rd 1 Pl Com Rk Gm Rg ID ...................... Rank Games
01 . 1 .... 002 02 01 04 HighlanderAttack .... 2279 32505
02 . 2 .... 013 01 13 05 Buff McKagan ........ 2403 1275
03 . 3 .... 020 05 04 16 westbo ............... 2102 7431
04 . 4 .... 030 03 10 07 JJ41375 .............. 2278 3010
05 . 4 .... 032 16 02 15 rmjw10 ............... 1127 8881
06 . 3 .... 035 07 05 01 downfall ............... 1997 5174
07 . 2 .... 042 14 03 08 Evil Semp ............. 1442 7625
08 . 1 .... 048 08 06 02 br4nd0n2002 ......... 1905 4345
09 . 1 .... 064 04 16 10 abygorb ............... 2134 1007
10 . 2 .... 072 06 12 14 Risk_Averse .......... 2004 1474
11 . 3 .... 081 09 09 12 jgordon1111 .......... 1844 3668
12 . 4 .... 088 11 08 11 spartacus65 .......... 1700 3874
13 . 4 .... 091 13 07 06 Marshallbobby ........ 1554 3876
14 . 3 .... 110 10 11 13 Tomod ................ 1785 2922
15 . 2 .... 168 12 14 09 Predator_1066 ....... 1588 1247
16 . 1 .... 225 15 15 03 plurple ................ 1223 1168
Reserves: traffic133, bragsie, vegnagun[/spoiler]
[spoiler=Registration].
Reg ID.................... Rank, Games Played (when registering)
01 downfall ............. 1997 - 5174
02 br4nd0n2002 ........ 1905 - 4345
03 plurple ............... 1223 - 1168
04 HighlanderAttack ... 2279 - 32505
05 Buff McKagan ....... 2403 - 1275
06 Marshallbobby ....... 1554 - 3876
07 JJ41375 .............. 2278 - 3010
08 Evil Semp ............ 1442 - 7625
09 Predator_1066 ....... 1588 - 1247
10 abygorb ............... 2134 - 1007
11 spartacus65 .......... 1700 - 3874
12 jgordon1111 .......... 1844 - 3668
13 Tomod ................. 1785 - 2922
14 Risk_Averse ........... 2004 - 1474
15 rmjw10 ................. 1127 - 8881
16 westbo .................. 2102 - 7431
---
R1 traffic133 .............. 1172 - 5923
R2 bragsie .................. 1239 - 967
R3 vegnagun ............... 1428 - 2176
.[/spoiler]
[spoiler=NOTES-settings].
Type: Round Robin - 16 person - 4 games at a time
Topic: Map Classic
Organizer: Gen.LeeGettinhed
Comments: (details below Results/games)
We are always taught that "winning is everything" -- but it isn't. Coming in second should count for something -- so it will on this tournament. To reinforce that I'm making it Terminator (instead of normal winner take all).
Notes:
-Map: Classic
-TERMINATOR, 4 person (no teams), automatic, sequential, escalating, chained, no fog, 20 round limit (in 7 tourneys so far, none of mine progressed to 20, but this is 4 person)
-open ONLY To 16 Premium players - MUST have 4 open slots (play all 4 at once)
- 4 pools of 4 players; FIRST ROUND: games will against players of "opposite pool-rank" from other pools (*CHANGED FROM: 1 plays 4, 2 plays 3)
-Finals: THE Top 1 from each moves on to finals (satisfies need to play minimum of 3 games) -- Finals will be another 4 games.
-Emphasis is NOT on winning (which is great) but doing WELL. 4-second place finishes beats 2-firsts and 2-4ths:
based on points per place: low score is better (like golf)
-no loser's bracket
-MUST reply to this thread (per Serbia, tourney Director) -- NO PM's or emails
- pre-approved by Serbia, let ME know if I need to clarify anything
Seedings based on:
1st round: based on MULTIPLIED ranks of Score times Ranks of Games-Played (more important to play games than have a high score; for example: top ranke player 1 has 3rd highest games played 3: 1 x 3 = 3 to seed first round)
2nd round: based on Low Points Earned (1 first, 2 second, 3 third, 4 fourth)
Winner: Least points earned in Finals
*TIEBREAKERS (added): 1) most 1st, then 2nd, 3rd; 2) quickest victory in that round, 3) closest loss (added late - 4 way tie for 6-9th)
*subject to change by Tournament Directors or host -GLG
.[/spoiler]