
The format of the game is as close to the game of Poker as possible. We are looking for a minimum of 36 players; ideally 72.
With thanks to crazymilkshake5 who first had the idea for this type of tournament for TPA2.

This is a Tournament Players Association Year 3 (TPA3) event, and is governed by its rules, guidelines and judgments which are detailed at http://www.conquerclub.com/forum/viewtopic.php?f=89&t=175675.
All are welcome to join and participate in the association. You need do nothing more than join one or more of the TPA3 events that will be announced each Monday. Check back on the scoreboard to see how you're doing:

One game per player at any time so Freemium Friendly!
[spoiler=Rules]Each player chooses a map and specifies Spoiles, Reinforcements and Fog and Trench settings.
Other settings will be as preset apart from a 20 Round limit.
The players will be randomly divided into tables of 6 and/or 5 depending on numbers.
Each player will start with 1000 chips.
For each table the lead player will be selected randomly and his choice of map and settings will be used for the first game in Round 1.
Each player will be deducted the Ante which will be 100 chips in Round 1; 200 chips in Round 2; 400 chips in Round 3; and etc if there are additional rounds.
The opening bid will be taken as the Ante (i.e. 100 chips in the first round etc.).
All other players will then pm me with their bid; this can be to Fold (losing their Ante); Call (to match the 100 bid) or Raise by a multiple of the Ante.
If they have fewer chips than the current Bid they can go All In in which case they lose all their remaining chips if they lose or, if they win, they win the amount they went All In with from each player that did not Fold.
The player who opened may also bid a Raised value on his/her map if that bid is received before all the other players have responded.
If a player Raises, then the other players will be asked to revise their original bids by Folding, Calling or Raising....and so on.
Players failing to pm me with their bid after a second reminder will Fold and will also be deducted a quarter of their chips. If this happens a second time they will be removed from the game.
At the conclusion of the game the winner takes the Ante and all the chips bid by the other players.
The next game will then be on the map specified by the next player around the table etc.[/spoiler]
[spoiler=Rounds]This play continues for two full rounds - or if the number of players falls to less than 3.
The table is then closed and either the two players with the largest number of chips (or the 1 or two remaining players) are are split between two tables for the next two rounds.
These rounds follow the same procedure as in the first; and so on until there are 6 or fewer players left to contest the final rounds, which will continue until there is just one winner.[/spoiler]
[spoiler=Finishing Order]Because some tables will finish their Round very much more quickly that others, there may be quite long delays between Rounds, which is unavoidable unfortunately.
The finishing order will be according to the order of finishes of the different tables.
Players who finish in the same game will be given the same finishing order.[/spoiler]
[spoiler=Players]
| Players… | Map… | Spoiles… | Reinforcements… | Fog… | Trench | |
| 1 | adam666 | AoR2 | Flat | Chained | Yes | No |
| 2 | rjhankey | All Your Base Are | Esc | Chained | Yes | Yes |
| 3 | igotaished | Charlston | Flat | Adjacent | Yes | Yes |
| 4 | elonpuckhog | American Civil War | Flat | Chained | Yes | No |
| 5 | bahrain | Dawn of Ages | No | Chained | No | No |
| 6 | Aussie | Cairns Coral Coast | Nuclear | Adjacent | Yes | Yes |
| 7 | wombat4 | Classic | Flat | Adjacent | Yes | Yes |
| 8 | Dillybarr | Luxemburg | Nuclear | Chained | Yes | Yes |
| 9 | Leverpuller | Antarctica | Flat | Chained | Yes | No |
| 10 | richman688 | Antarctica | Esc | Unlimited | Yes | No |
| 11 | Risk_Averse | World 2.1 | Flat | Esc | No | No |
| 12 | wombat4 | Classic | Flat | Adjacent | Yes | Yes |
| 13 | evilman | Feudal War | Flat | Esc | Yes | No |
| 14 | swimmerdude99 | Antarctica | Esc | Unlimited | Yes | No |
| 15 | MattiWacklin | Arms Race | Esc | Chained | Yes | No |
| 16 | uk massive | Arms Race | Flat | Chained | No | No |
| 17 | ZionT | Stalingrad | No Spoils | Chained | Yes | No |
| 18 | Zoki77 | Monsters | Esc | Chained | Yes | No |
| 19 | shoop76 | Treasures of Galapagos | Esc | Chained | Yes | No |
| 20 | TX AG 90 | Kings Court II | Esc | Chained | Yes | No |
| 21 | Mizzou3181 | Poker Club | No Spoils | Chained | Yes | No |
| 22 | blindman30 | Antarctica | No Spoils | Chained | Yes | Yes |
| 23 | andy123 | Classic | Esc | Chained | Yes | Yes |
| 24 | Cascades | City Mogul | Esc | Chained | Yes | No |
| 25 | Nucker | Rorke's Drift | No Spoils | Chained | No | Yes |
| 26 | JJ41375 | Poker Club | Esc | Chained | Yes | No |
| 27 | Marshallbobby | Jamaica | Flat | Chained | Yes | No |
| 28 | Wizz00 | Conquer 4 | Esc | Chained | No | No |
| 29 | Gilligan | 1982 | No Spoils | Chained | Yes | Yes |
| 30 | dalemac22 | Poker Club | Nuclear | Chained | Yes | No |
| 31 | whakamole | Das Schloss | Esc | Chained | Yes | No |
| 32 | StubbsKVM | Benelux | Esc | Unlimited | Yes | No |
| 33 | Superwang | Arms Race | No Spoils | Chained | Yes | No |
| 34 | AtreidesHouse | Pearl Harbour | Flat | Chained | No | No |
| 35 | Puddleglum | Cricket | Esc | Chained | No | No |
| 36 | GioDuce | Conquer Rome | Nuclear | Chained | Yes | Yes |
| Reserves |
ROUND 1
[spoiler=Table 1 - Game 1 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 1 | 1 | 100 | 100 | [game]12785909[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| StubbsKVM | 1000 | 900 | Call | 100 | 800 | |
| Leverpuller | 1000 | 900 | Call | 100 | 800 | |
| wombat4 | 1000 | 900 | Call | 100 | 800 | |
| TX AG 90 | 1000 | 900 | Call | 100 | 800 | |
| blindman30 | 1000 | 900 | Fold | 0 | 900 | |
| GioDuce | 1000 | 900 | Call | 100 | 800 | Winner |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 500 | Total: | 4900 | |
| Total Ante: | 600 | Winner: | 1100 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Benelux | Esc | Unlimited | Yes | No |
[spoiler=Table 1 - Game 2 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 2 | 1 | 100 | 300 | [game]12839156[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| StubbsKVM | 800 | 700 | Fold | 0 | 700 | |
| Leverpuller | 800 | 700 | Call | 300 | 400 | Winner |
| wombat4 | 800 | 700 | Call | 300 | 400 | |
| TX AG 90 | 800 | 700 | Fold | 0 | 700 | |
| blindman30 | 900 | 800 | Call | 300 | 500 | |
| GioDuce | 1900 | 1800 | Fold | 0 | 1800 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 900 | Total: | 4500 | |
| Total Ante: | 600 | Winner: | 1500 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Antarctica | Flat | Chained | Yes | No |
[spoiler=Table 1 - Game 3 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 3 | 1 | 100 | 100 | [game]12880588[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| StubbsKVM | 700 | 600 | Call | 100 | 500 | |
| Leverpuller | 1900 | 1800 | Call | 100 | 1700 | |
| wombat4 | 400 | 300 | Call | 100 | 200 | |
| TX AG 90 | 700 | 600 | Call | 100 | 500 | |
| blindman30 | 500 | 400 | Call | 100 | 300 | |
| GioDuce | 1800 | 1700 | Call | 100 | 1600 | Winner |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 600 | Total: | 4800 | |
| Total Ante: | 600 | Winner: | 1200 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Classic | Flat | Adjacent | Yes | Yes |
[spoiler=Table 1 - Game 4 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 4 | 1 | 100 | 400 | [game]13132839[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| StubbsKVM | 500 | 400 | Fold | 0 | 400 | |
| Leverpuller | 1700 | 1600 | Call | 400 | 1200 | Winner |
| wombat4 | 200 | 100 | All In | 100 | 0 | |
| TX AG 90 | 500 | 400 | All In | 400 | 0 | |
| blindman30 | 300 | 200 | All In | 200 | 0 | |
| GioDuce | 2800 | 2700 | Fold | 0 | 2700 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 1100 | Total: | 4300 | |
| Total Ante: | 600 | Winner: | 1700 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Kings Court II | Esc | Chained | Yes | No |
[spoiler=Table 1 - Game 5 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 5 | 1 | 100 | 400 | [game]13378678[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| StubbsKVM | 400 | 300 | All In | 300 | 0 | |
| Leverpuller | 2900 | 2800 | Fold | 0 | 2800 | |
| wombat4 | ||||||
| TX AG 90 | ||||||
| blindman30 | ||||||
| GioDuce | 2700 | 2600 | Raise | 400 | 2200 | Winner |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 700 | Total: | 5000 | |
| Total Ante: | 300 | Winner: | 1000 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Conquer Rome | Nuclear | Chained | Yes | Yes |
[spoiler=Table 1 - Completed]
| COMPLETED | Table: | Ante: | Stake: | Game: | ||
| 5 | 1 | 100 | 400 | |||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| StubbsKVM | ||||||
| Leverpuller | 2800 | 2700 | 0 | 2700 | ||
| wombat4 | ||||||
| TX AG 90 | ||||||
| blindman30 | ||||||
| GioDuce | 3200 | 3100 | Raise | 400 | 2700 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 400 | Total: | 5400 | |
| Total Ante: | 200 | Winner: | 600 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Conquer Rome | Nuclear | Chained | Yes | Yes |
[spoiler=Table 2 - Game 1 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 1 | 2 | 100 | 100 | [game]12804747[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| uk massive | 1000 | 900 | Call | 100 | 800 | Winner |
| jimfinn | 1000 | 900 | Call | 100 | 800 | |
| swimmerdude99 | 1000 | 900 | Call | 100 | 800 | |
| adam666 | 1000 | 900 | Call | 100 | 800 | |
| Cascades | 1000 | 900 | Call | 100 | 800 | |
| Zoki77 | 1000 | 900 | Fold | 0 | 900 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 500 | Total: | 4900 | |
| Total Ante: | 600 | Winner: | 1100 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Arms Race | Flat | Chained | No | No |
[spoiler=Table 2 - Game 2 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 2 | 2 | 100 | 100 | [game]12868564[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| uk massive | 800 | 700 | Call | 100 | 600 | |
| jimfinn | 800 | 700 | Call | 100 | 600 | |
| swimmerdude99 | 800 | 700 | Call | 100 | 600 | |
| adam666 | 800 | 700 | Call | 100 | 600 | |
| Cascades | 800 | 700 | Call | 100 | 600 | Winner |
| Zoki77 | 2000 | 1900 | Call | 100 | 1800 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 600 | Total: | 4800 | |
| Total Ante: | 600 | Winner: | 1200 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Netherlands | Esc | Chained | No | No |
[spoiler=Table 2 - Game 3 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 3 | 2 | 100 | 300 | [game]13002706[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| uk massive | 600 | 500 | Fold | 0 | 500 | |
| jimfinn | 600 | 500 | Fold | 0 | 500 | |
| swimmerdude99 | 600 | 500 | Call | 300 | 200 | |
| adam666 | 600 | 500 | Fold | 0 | 500 | |
| Cascades | 1800 | 1700 | Call | 300 | 1400 | Winner |
| Zoki77 | 1800 | 1700 | Fold | 0 | 1700 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 600 | Total: | 4800 | |
| Total Ante: | 600 | Winner: | 1200 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Antarctica | Esc | Unlimited | Yes | No | |
[spoiler=Table 2 - Game 4 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 4 | 2 | 100 | 400 | [game]13023645[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| uk massive | 500 | 400 | All In | 0 | 400 | Winner |
| jimfinn | 500 | 400 | Fold | 0 | 400 | |
| swimmerdude99 | 200 | 100 | All In | 100 | 0 | |
| adam666 | 500 | 400 | All In | 400 | 0 | |
| Cascades | 2600 | 2500 | Call | 400 | 2100 | |
| Zoki77 | 1700 | 1600 | Fold | 0 | 1600 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 900 | Total: | 4500 | |
| Total Ante: | 600 | Winner: | 1500 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | AoR2 | Flat | Chained | Yes | No |
[spoiler=Table 2 - Game 5 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 5 | 2 | 100 | 300 | [game]13070292[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| uk massive | 1400 | 1300 | Call | 300 | 1000 | |
| jimfinn | 400 | 300 | All In | 0 | 300 | |
| swimmerdude99 | 0 | |||||
| adam666 | 0 | |||||
| Cascades | 2100 | 2000 | Call | 300 | 1700 | Winner |
| Zoki77 | 1600 | 1500 | Fold | 0 | 1500 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 5500 | Total: | 600 | Total: | 4500 | |
| Total Ante: | 400 | Winner: | 1000 | Check: | 5500 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | City Mogul | Esc | Chained | Yes | No |
[spoiler=Table 2 - Game 6 - Folded]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 6 | 2 | 100 | 100 | |||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| uk massive | 1000 | 900 | Fold | 0 | 900 | |
| jimfinn | ||||||
| swimmerdude99 | ||||||
| adam666 | ||||||
| Cascades | 3400 | 3300 | Fold | 0 | 3300 | |
| Zoki77 | 1500 | 1400 | Call | 100 | 1300 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 5900 | Total: | 100 | Total: | 5500 | |
| Total Ante: | 300 | Winner: | 400 | Check: | 5900 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Monsters | Esc | Chained | Yes | No |
[spoiler=Table 2 - Game 7 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 7 | 2 | 100 | 800 | [game]13093474[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| uk massive | 900 | 800 | All In | 800 | 0 | |
| jimfinn | ||||||
| swimmerdude99 | ||||||
| adam666 | ||||||
| Cascades | 3300 | 3200 | Call | 800 | 2400 | Winner |
| Zoki77 | 1400 | 1300 | Fold | 0 | 1300 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 5600 | Total: | 1600 | Total: | 3700 | |
| Total Ante: | 300 | Winner: | 1900 | Check: | 5600 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Arms Race | Flat | Chained | No | No |
[spoiler=Table 2 - Completed]
| COMPLETED | Table: | Ante: | Stake: | Game: | ||
| 2 | ||||||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| uk massive | ||||||
| jimfinn | ||||||
| swimmerdude99 | ||||||
| adam666 | ||||||
| Cascades | 4700 | 4600 | Call | 800 | 3800 | |
| Zoki77 | 1300 | 1200 | Fold | 0 | 1200 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 800 | Total: | 5000 | |
| Total Ante: | 200 | Winner: | 1000 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: |
[spoiler=Table 3 - Game 1 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 1 | 3 | 100 | 200 | [game]12796651[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| Marshallbobby | 1000 | 900 | Call | 200 | 700 | |
| rjhankey | 1000 | 900 | Call | 200 | 700 | |
| AtreidesHouse | 1000 | 900 | Call | 200 | 700 | |
| evilman | 1000 | 900 | Call | 200 | 700 | Winner |
| shoop76 | 1000 | 900 | Fold | 0 | 900 | |
| Dillybarr | 1000 | 900 | Fold | 0 | 900 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 800 | Total: | 4600 | |
| Total Ante: | 600 | Winner: | 1400 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Jamaica | Flat | Chained | Yes | No |
[spoiler=Table 3 - Game 2 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 2 | 3 | 100 | 100 | [game]12853357[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| Marshallbobby | 700 | 600 | Call | 100 | 500 | Winner |
| rjhankey | 700 | 600 | Call | 100 | 500 | |
| AtreidesHouse | 700 | 600 | Fold | 0 | 600 | |
| evilman | 2100 | 2000 | Call | 100 | 1900 | |
| shoop76 | 900 | 800 | Fold | 0 | 800 | |
| Dillybarr | 900 | 800 | Fold | 0 | 800 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 300 | Total: | 5100 | |
| Total Ante: | 600 | Winner: | 900 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | All Your Base Are | Esc | Chained | Yes | Yes |
[spoiler=Table 3 - Game 3 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 3 | 3 | 100 | 200 | [game]12864809[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| Marshallbobby | 1400 | 1300 | Call | 200 | 1100 | |
| rjhankey | 500 | 400 | Call | 200 | 200 | |
| AtreidesHouse | 600 | 500 | Call | 200 | 300 | |
| evilman | 1900 | 1800 | Call | 200 | 1600 | Winner |
| shoop76 | 800 | 700 | Fold | 0 | 700 | |
| Dillybarr | 800 | 700 | Fold | 0 | 700 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 800 | Total: | 4600 | |
| Total Ante: | 600 | Winner: | 1400 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Pearl Harbour | Flat | Chained | No | No |
[spoiler=Table 3 - Game 4 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 4 | 3 | 100 | 200 | [game]12917163[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| Marshallbobby | 1100 | 1000 | Call | 200 | 800 | |
| rjhankey | 200 | 100 | All In | 100 | 0 | Winner |
| AtreidesHouse | 300 | 200 | Fold | 0 | 200 | |
| evilman | 3000 | 2900 | Call | 200 | 2700 | |
| shoop76 | 700 | 600 | Call | 200 | 400 | |
| Dillybarr | 700 | 600 | Fold | 0 | 600 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 700 | Total: | 4700 | |
| Total Ante: | 600 | Winner: | 1300 | Check: | 6000 |
[spoiler=Table 3 - Game 5 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 5 | 3 | 100 | 500 | [game]12944362[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| Marshallbobby | 800 | 700 | Fold | 0 | 700 | |
| rjhankey | 1400 | 1300 | Fold | 0 | 1300 | |
| AtreidesHouse | 200 | 100 | All In | 100 | 0 | Winner |
| evilman | 2700 | 2600 | Fold | 0 | 2600 | |
| shoop76 | 300 | 200 | All In | 200 | 0 | |
| Dillybarr | 600 | 500 | All In | 500 | 0 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 800 | Total: | 4600 | |
| Total Ante: | 600 | Winner: | 1400 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Treasures of Galapagos | Esc | Chained | Yes | No |
[spoiler=Table 3 - Game 6 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 6 | 3 | 100 | 100 | [game]12988113[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| Marshallbobby | 700 | 600 | Call | 100 | 500 | |
| rjhankey | 1300 | 1200 | Call | 100 | 1100 | |
| AtreidesHouse | 1400 | 1300 | Call | 100 | 1200 | Winner |
| evilman | 2600 | 2500 | Call | 100 | 2400 | |
| shoop76 | 0 | |||||
| Dillybarr | 0 | |||||
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 400 | Total: | 5200 | |
| Total Ante: | 400 | Winner: | 800 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Jamaica | Flat | Chained | Yes | No |
[spoiler=Table 3 - Game 7 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 7 | 3 | 100 | 400 | [game]13066287[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| Marshallbobby | 500 | 400 | All In | 400 | 0 | |
| rjhankey | 1100 | 1000 | Call | 400 | 600 | Winner |
| AtreidesHouse | 2000 | 1900 | Fold | 0 | 1900 | |
| evilman | 2400 | 2300 | Fold | 0 | 2300 | |
| shoop76 | 0 | 0 | ||||
| Dillybarr | 0 | 0 | ||||
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 800 | Total: | 4800 | |
| Total Ante: | 400 | Winner: | 1200 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | All Your Base Are | Esc | Chained | Yes | Yes |
[spoiler=Table 3 - Game 8 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 8 | 3 | 100 | 100 | [game]13077986[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| Marshallbobby | 0 | -100 | ||||
| rjhankey | 1800 | 1700 | Call | 400 | 1300 | |
| AtreidesHouse | 1900 | 1800 | Call | 100 | 1700 | |
| evilman | 2300 | 2200 | Call | 400 | 1800 | Winner |
| shoop76 | 0 | |||||
| Dillybarr | 0 | |||||
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 900 | Total: | 4800 | |
| Total Ante: | 400 | Winner: | 1300 | Check: | 6100 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Pearl Harbour | Flat | Chained | No | No |
[spoiler=Table 3 - Game 9 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 9 | 3 | 100 | 1200 | [game]13158217[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| Marshallbobby | 0 | -100 | ||||
| rjhankey | 1300 | 1200 | All In | 1200 | 0 | Winner |
| AtreidesHouse | 1700 | 1600 | Call | 1200 | 400 | |
| evilman | 2900 | 2800 | Fold | 0 | 2800 | |
| shoop76 | 0 | |||||
| Dillybarr | 0 | |||||
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 5900 | Total: | 2400 | Total: | 3200 | |
| Total Ante: | 400 | Winner: | 2800 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Feudal War | Flat | Chained | Yes | No |
[spoiler=Table 3 - Completed]
| COMPLETED | Table: | Ante: | Stake: | Game: | ||
| 3 | 100 | 100 | ||||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| Marshallbobby | 0 | |||||
| rjhankey | 2800 | 2700 | 0 | 2700 | ||
| AtreidesHouse | 400 | 300 | 0 | 300 | ||
| evilman | 2800 | 2700 | 0 | 2700 | ||
| shoop76 | 0 | |||||
| Dillybarr | 0 | |||||
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 0 | Total: | 5700 | |
| Total Ante: | 300 | Winner: | 300 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Feudal War | Flat | Chained | Yes | No |
[spoiler=Table 4 - Game 1 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 1 | 4 | 100 | 200 | [game]12804766[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| andyf23 | 1000 | 900 | Fold | 0 | 900 | |
| Gilligan | 1000 | 900 | Call | 200 | 700 | |
| bahrain | 1000 | 900 | Fold | 0 | 900 | |
| Wizz00 | 1000 | 900 | Call | 200 | 700 | |
| elonpuckhog | 1000 | 900 | Call | 200 | 700 | Winner |
| Risk_Averse | 1000 | 900 | Call | 200 | 700 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 800 | Total: | 4600 | |
| Total Ante: | 600 | Winner: | 1400 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Classic | Esc | Chained | Yes | Yes |
[spoiler=Table 4 - Game 2 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 2 | 4 | 100 | 100 | [game]12871361[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| andyf23 | 900 | 800 | Call | 100 | 700 | |
| Gilligan | 700 | 600 | Call | 100 | 500 | Winner |
| bahrain | 900 | 800 | Fold | 0 | 800 | |
| Wizz00 | 700 | 600 | Fold | 0 | 600 | |
| elonpuckhog | 2100 | 2000 | Fold | 0 | 2000 | |
| Risk_Averse | 700 | 600 | Fold | 0 | 600 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 200 | Total: | 5200 | |
| Total Ante: | 600 | Winner: | 800 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | 1982 | No Spoils | Chained | Yes | Yes |
[spoiler=Table 4 - Game 3 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 3 | 4 | 100 | 100 | |||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| andyf23 | 700 | 600 | Fold | 0 | 600 | |
| Gilligan | 1300 | 1200 | Fold | 0 | 1200 | |
| bahrain | 800 | 700 | Call | 100 | 600 | Game Folded |
| Wizz00 | 600 | 500 | Fold | 0 | 500 | |
| elonpuckhog | 2000 | 1900 | Fold | 0 | 1900 | |
| Risk_Averse | 600 | 500 | Fold | 0 | 500 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 100 | Total: | 5300 | |
| Total Ante: | 600 | Winner: | 700 | Check: | 6000 | |
| --- | --- | --- | --- | --- | --- | |
| Map: | Dawn of Ages | No Spoils | Chained | No | No |
[spoiler=Table 4 - Game 4 - Finished]
| Round: | Table: | Ante: | Stake: | Game: | ||
| 4 | 4 | 100 | 400 | [game]12948015[/game] | ||
| Players.. | Chips.. | Less Ante.. | Bids.. | Stake.. | After | |
| andyf23 | 600 | 500 | Fold | 0 | 500 | |
| Gilligan | 1200 | 1100 | Call | 400 | 700 | |
| bahrain | 1300 | 1200 | Call | 400 | 800 | |
| Wizz00 | 500 | 400 | All In | 400 | 0 | Winner |
| elonpuckhog | 1900 | 1800 | Call | 400 | 1400 | |
| Risk_Averse | 500 | 400 | Call | 400 | 0 | |
| --- | --- | --- | --- | --- | --- | |
| Total Before: | 6000 | Total: | 2000 | Total: | 3400 | |
