High School Cross Country Power Rankings
Home | Add Your Team | Individual Lists | Ranking Methods
High School Forum | Support
Refine Listing:
_ _ _ _ _ _ _ _
Rank School City Year Division Avg PR Rating
1 Amherst Steele Amherst,OH 1991 Div. I 19:17.66 52.695
2 AMherst Steele Amherst,OH 1992 Div. I 19:26.98 50.446
3 Amherst Steele Amherst,OH 1990 Div. I 19:42.00 48.625
4 Cin. Sycamore Cincinnati,OH 2004 Div. I 19:37.60 32.240
5 Olmsted Falls Olmsted Falls ,OH 1987 Div. II 20:06.80 29.320
6 Bowling Green Bowling Green,OH 2003 Div. I 19:09.00 28.911
7 Sandusky Perkins sandusky,OH 2004 Div. II 20:26.80 27.320
8 Circleville Circleville,OH 2003 Div. II 20:00.80 26.573
9 Elida High School Lima,OH 2005 Div. II 21:55.40 18.460
10 Cardington Cardington,OH 2003 Div. III 21:29.40 9.407
11 Hilliard Darby Hilliard,OH 2005 Div. I 18:32.00 7.760
12 indain lake lewistown,OH 2003 Div. II 18:15.00 7.427
13 Mogadore High School Mogadore ,OH 2006 Div. III 25:33.80 2.720
14 Greenwood High School Bowling Green,KY 2006 Div. III 0:00.00 0.000
15 Hathaway Brown Shaker Heights,OH 2006 Div. I 0:00.00 0.000
16 River Valley High Schol Cheshire,OH 2006 Div. III 0:00.00 0.000
17 Santa Rosa High School Santa Rosa,CA 2007 Div. I 0:00.00 0.000
18 Fast Gals FG,OH 2006 Div. I 0:00.00 0.000
19 Hilliard Darby Hilliard,OH 2005 Div. I 0:00.00 0.000
20 Olmsted Falls Olmsted Falls,OH 1987 Div. II 0:00.00 0.000
21 Test Toledo,OH 2005 Div. III 0:00.00 0.000
22 St. Vincent St. Mary Akron ,OH 2005 Div. II 0:00.00 0.000
23 Clyde High School Clyde,OH 2005 Div. II 0:00.00 0.000
24 Liberty-Benton Findley,OH 1999 Div. III 0:00.00 0.000
25 Alexander Albany,OH 2003 Div. II 0:00.00 0.000
Viewing page 1 of 2 Next | Last
Any questions please ask them Here